MENU
WINE MENU
| RED WINES | GLS | BTL |
| USA | ||
| Leaping Horse 2007 Merlot, Lodi - California | 10 | 40 |
| Sterling Vintner’s 2007 Cabernet Sauvignon, Central Coast - California | 10 | 45 |
| Rodney Strong 2006 Cabernet Sauvignon, Sonoma County-California | 55 | |
| Bogle 2007 Petite Sirah, Graton-California | 60 | |
| Castle Rock 2008 Pinot Noir , Mendocino - California | 66 | |
| Copain 2004 Zinfandel, Sonoma County - California | 128 | |
| Shafer Winery 2006 Merlot, Napa Valley - California | 160 | |
| Joseph Phelps Vineyard 2005 Cabernet Sauvignon, Napa Valley - California | 175 | |
| CANADA | ||
| Tollgate Red Stratus Winery 2007, Niagara on the Lake- Ontario | 10 | 45 |
| AUSTRALIA | ||
| Mount Oakden Shiraz 2006 - Srouth Australia | 10 | 40 |
| Ralph Fowler 2005 Shiraz, Mount Benson - South Australia | 65 | |
| Hunter’s 2007, Pinot Noir - Marlborough | 65 | |
| Phoenix- Penley Estates 2006 Cabernet Sauvignon, Co onawarra - South Australia | 70 | |
| Langmeil Valley Floor 2006 Shiraz, Barossa Valley | 80 | |
| FRANCE | ||
| Chateaux Roquegraves 2002, Medoc - Bordeaux | 66 | |
| Nicolas Potel Volnay 2006, Veilles Vignes - Burgundy | 78 | |
| Les Brulieres de Beychevelle 2006, Haut-Medoc | 80 | |
| Chateau Fortia 2006, Chateauneuf-du-Pape “Cuvee du Baron” - Rhone | 100 | |
| Chateau Fortia 2006, Chateauneuf-du-Pape “Cuvee du Baron” - Rhone | 160 | |
| ITALIAN | ||
| Flaio 2007 Primitivo-Salento | 10 | 38 |
| Falchini 2008, Chianti Colli Senesi - T uscany | 12 | 50 |
| Monile 2007 Valpolicella Ripasso-Salvalai | 13 | 60 |
| Castello di Volpaia 2006, Chianti Classico - Tuscany | 75 | |
| La Fortuna 2003 Brunello di Montalcino - Tuscany | 135 | |
| Massolino 2001, Barolo - Piemonte | 175 | |
| SPAIN | ||
| Vinos Jeromin 2004, Tempranillo Madrid - Spain | 45 | |
| ARGENTINA | ||
| Humberto Canale Pinot Noir 2009, Argentina | 10 | 40 |
| Andean Vineyards 2007 Malbec, Mendoza | 48 | |
| WHITE WINES | GLS | BTL |
| USA | ||
| Sterling Vintner’s 2008 Chardonnay, Central Coast - California | 10 | 45 |
| Frog’s Leap Rose 2009, Rutherford, California | 12 | 60 |
| Conundrum 2008 “Blend”, Napa Valley - California | 75 | |
| Mer Soleil 2006 Chardonnay, Rutherford - California | 109 | |
| CANADA | ||
| Tollgate White Stratus Winery 2007, Niagara on the Lake - Ontario | 11 | 48 |
| Echos Riesling 2009, Beamsville - Ontario | 10 | 40 |
| AUSTRALIA / NEW ZEALAND | ||
| Lillypilly Estates 2008 Sauvignon Blanc, Riverina - South Australia | 11 | 44 |
| Penley Estates 2008 Chardonnay Coonawarra - South Austraila | 57 | |
| Ralph Fowler 2008 Viognier, Mount Benson - South Australia | 60 | |
| Staete Landt 2008 Sauvignon Blanc, Marlborough | 65 | |
| FRANCE | ||
| Paul Zinck 2007 Riesling - Alsace | 11 | 44 |
| Paul Zinck 2007, Gewurztraminer - Alsace | 55 | |
| Cheverny 2008 Sauvignon Blanc Chardonnay - Loire | 12 | 60 |
| Macon La Roche Vineuse 2007, Chardonnay - Burgundy | 78 | |
| ITALIAN | ||
| Bertiolo 2008, Pinot Grigio | 10 | 40 |
| AUSTRIA | ||
| Kurt Angerer 2007, Gruner Veltiner Wachau - Austria | 60 | |
| *Vintages are Subject to Change* |